| vyasaarti237@gmail.com |
Leading Exporters, Wholesaler and Trader of Fresh Alphonso Mango, Fresh Badami Mango, Fresh Chaunsa Mango, Fresh Dasheri Mango, Fresh Hapus Mango, Fresh Himsagar Mango, Fresh Kalmi Mango, Fresh Kesar Mango, Fresh Langra Mango, Fresh Neelam Mango, Fresh Raspuri Mango and Fresh Totapuri Mango from Udaipur.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7–14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Golden Yellow With Reddish Blush |
| Usage/Application | Fresh Consumption,Juice,Dessert, Smoothies, And Food Processing |
| Variety | Alphonso |
| Flavor | Sweet, Rich, And Delightfully Juicy |
| Botanical Name | Mangifera Indica |
| Aroma | Strong, Pleasant, And Distinctive Mango Fragrance |
| Nutritional Value | Rich In Vitamins A, C, E, Fiber, And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7-14 Days (Proper Storage) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Yellow |
| Usage/Application | Fresh Consumption,Juice, Smoothies,Dessert, Food Processing |
| Variety | Badami |
| Taste | Sweet, Juicy, Smooth |
| Botanical Name | Mangifera Indica |
| Aroma | Rich, Pleasant, Fruity |
| Nutritional Value | Rich In Vitamins A, C, Fiber, Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7-14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Yellow |
| Usage/Application | Fresh Consumption,Juice, Smoothies,Dessert, Pulp Processing |
| Variety | Chaunsa |
| Taste | Exceptionally Sweet, Juicy, Flavorful |
| Botanical Name | Mangifera Indica |
| Aroma | Rich, Fruity, Highly Aromatic |
| Nutritional Value | Rich In Vitamins A, C, Dietary Fiber, Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7-14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Yellow |
| Usage/Application | Fresh Consumption,Juice, Shakes,Dessert, Food Processing |
| Variety | Dasheri |
| Taste | Sweet, Juicy, Richly Flavored |
| Botanical Name | Mangifera Indica |
| Aroma | Pleasant, Fruity, Distinctive |
| Nutritional Value | Rich In Vitamins A, C, Dietary Fiber, Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7–14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Yellow |
| Usage/Application | Fresh Consumption,Juice, Smoothies,Dessert, Ice Creams, Pulp Processing |
| Variety | Hapus |
| Taste | Rich, Sweet, Intensely Flavorful |
| Botanical Name | Mangifera Indica |
| Aroma | Strong, Pleasant, Distinctive Mango Fragrance |
| Nutritional Value | Rich In Vitamins A, C, E, Dietary Fiber, Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7–14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Greenish Yellow |
| Usage/Application | Fresh Consumption,Juice,Dessert, Smoothies, And Pulp Processing |
| Variety | Himsagar |
| Taste | Exceptionally Sweet, Juicy, And Rich |
| Botanical Name | Mangifera Indica |
| Aroma | Pleasant, Fruity, And Highly Aromatic |
| Nutritional Value | Rich In Vitamins A, C, Dietary Fiber, And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7–14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Greenish Yellow |
| Usage/Application | Fresh Consumption,Juice, Smoothies,Dessert, Food Processing |
| Variety | Kalmi |
| Taste | Sweet, Juicy, Pleasantly Flavorful |
| Botanical Name | Mangifera Indica |
| Aroma | Fresh, Fruity, Naturally Aromatic |
| Nutritional Value | Rich In Vitamins A, C, Dietary Fiber, Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7–14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Golden Yellow |
| Usage/Application | Fresh Consumption,Juice, Shakes,Dessert, Ice Creams, And Pulp Processing |
| Variety | Kesar |
| Botanical Name | Mangifera Indica |
| Form | Whole Fresh Fruit |
| Aroma | Strong, Fruity, And Pleasant |
| Nutritional Value | Rich In Vitamins A, C, Dietary Fiber, And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7-14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Green |
| Usage/Application | Fresh Consumption,Juice, Smoothies,Dessert, Food Processing |
| Variety | Langra |
| Botanical Name | Mangifera Indica |
| Taste | Sweet, Juicy, Slightly Tangy |
| Aroma | Strong, Fruity, Pleasant |
| Nutritional Value | Rich In Vitamins A, C, Dietary Fiber, Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7-14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Yellow With Slight Red |
| Usage/Application | Fresh Consumption,Juice,Dessert, Smoothies, Pulp Processing |
| Variety | Neelam |
| Taste | Sweet, Mildly Tangy, Juicy |
| Botanical Name | Mangifera Indica |
| Aroma | Pleasant, Fruity, Refreshing |
| Nutritional Value | Rich In Vitamins A, C, Dietary Fiber, Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7–14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Golden Yellow With Reddish Blush |
| Usage/Application | Fresh Consumption,Juice, Smoothies,Dessert, Ice Creams, And Pulp Processing |
| Variety | Raspuri |
| Taste | Very Sweet, Juicy, And Rich |
| Botanical Name | Mangifera Indica |
| Aroma | Strong, Fruity, And Pleasantly Fragrant |
| Nutritional Value | Rich In Vitamins A, C, Dietary Fiber, And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 7–14 Days (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Green To Yellow With Reddish Tinge |
| Usage/Application | Juice,Pickles, Pulp Processing, Smoothies, Culinary Use |
| Variety | Totapuri |
| Botanical Name | Mangifera Indica |
| Taste | Tangy, Slightly Sweet, Refreshing |
| Aroma | Mild, Fruity, Pleasant |
| Nutritional Value | Rich In Vitamin A, C, Dietary Fiber, Antioxidants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.