| vyasaarti237@gmail.com |
Leading Exporters, Wholesaler and Trader of Erode Turmeric Finger, Lakadong Turmeric Finger, Natural Turmeric Finger, Rajapuri Turmeric Finger, Raw Turmeric Finger and Salem Turmeric Finger from Udaipur.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-18 Months Under Proper Storage |
| Country of Origin | India |
| Color | Yellow |
| Grade Standard | Premium / Export Grade |
| Origin | Erode, Tamil Nadu, India |
| Type | Dried Turmeric Rhizome |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2.5% - 5% (varies By Grade) |
| Moisture | ≤ 10-12% |
| Purity | ≥ 98% |
| Foreign Matter | ≤ 1% |
| Aroma | Strong, Earthy, Natural Turmeric Aroma |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months (proper Airtight Storage) |
| Color | Yellow |
| Grade Standard | Premium / High Curcumin Grade |
| Origin | Meghalaya, India (Lakadong Region) |
| Type | Dried Turmeric Rhizome |
| Botanical Name | Curcuma Longa |
| Curcumin | 6% - 9% (one Of The Highest In The World) |
| Moisture | ≤ 10% - 12% |
| Purity | ≥ 98% |
| Foreign Matter | ≤ 1% |
| Aroma | Strong, Rich, Earthy, Slightly Pungent |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-18 Months (stored In Dry Conditions) |
| Country of Origin | India |
| Color | Natural Yellow To Golden Yellow |
| Grade Standard | Standard / Premium |
| Type | Dried Turmeric Rhizome |
| Botanical Name | Curcuma Longa |
| Processing Method | Naturally Boiled & Sun-dried |
| Curcumin | 2% - 4.5% (varies By Origin) |
| Moisture | ≤ 10-12% |
| Purity | ≥ 97-98% |
| Foreign Matter | ≤ 1-2% |
| Aroma | Mild Earthy Natural Turmeric Aroma |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-18 Months Under Proper Storage |
| Color | Yellow |
| Grade Standard | Standard / Export Grade |
| Origin | Maharashtra, India (Rajapuri Belt) |
| Type | Dried Turmeric Rhizome |
| Botanical Name | Curcuma Longa |
| Curcumin | 2% - 3.5% (generally Lower Than Erode/Lakadong) |
| Moisture | <= 10-12% |
| Purity | >= 97-98% |
| Foreign Matter | <= 1-2% |
| Aroma | Mild Earthy Aroma |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Color | Yellow |
| Grade Standard | Standard |
| Botanical Name | Curcuma Longa |
| Processing Method | Freshly Harvested (unboiled / Uncured) |
| Curcumin | 2% - 5% (depends On Variety & Maturity) |
| Moisture y | 70% - 80% (fresh Form) |
| Purity | 100% Natural (unprocessed) |
| Foreign Matter | Nil (after Cleaning) |
| Aroma | Fresh, Raw Earthy Turmeric Smell |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12-18 Months (under Proper Storage) |
| Color | Yellow |
| Grade Standard | Standard / Export Grade |
| Origin | Salem, Tamil Nadu, India |
| Type | Dried Turmeric Rhizome |
| Botanical Name | Curcuma Longa |
| Curcumin | 2.5% - 4.5% |
| Moisture | ≤ 10-12% |
| Purity | ≥ 97-98% |
| Foreign Matter | ≤ 1-2% |
| Aroma | Strong Earthy Turmeric Aroma |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.